Date | Open | Close | High | Low |
---|---|---|---|---|
2017-10-24 | $154.00 | $105.09 | $200.01 | $56.00 |
2017-10-25 | $105.13 | $112.63 | $137.20 | $85.90 |
2017-10-26 | $112.78 | $120.13 | $128.37 | $108.19 |
2017-10-27 | $120.13 | $107.80 | $122.56 | $105.34 |
2017-10-28 | $107.80 | $104.76 | $113.02 | $91.20 |
2017-10-29 | $104.76 | $125.25 | $127.81 | $103.86 |
2017-10-30 | $124.97 | $120.59 | $127.37 | $116.35 |
2017-10-31 | $120.17 | $151.65 | $157.64 | $119.36 |
2017-11-01 | $150.54 | $133.57 | $154.67 | $130.62 |
2017-11-02 | $134.81 | $121.94 | $139.69 | $113.77 |
2017-11-03 | $121.94 | $124.12 | $129.76 | $117.62 |
2017-11-04 | $124.12 | $138.93 | $140.79 | $121.08 |
2017-11-05 | $138.91 | $164.58 | $175.21 | $135.61 |
2017-11-06 | $164.58 | $145.55 | $168.85 | $143.23 |
2017-11-07 | $145.55 | $151.61 | $159.50 | $144.37 |
2017-11-08 | $151.83 | $134.39 | $158.05 | $128.61 |
2017-11-09 | $134.39 | $152.80 | $154.04 | $132.18 |
2017-11-10 | $153.04 | $197.27 | $199.89 | $150.19 |
2017-11-11 | $196.85 | $406.54 | $515.59 | $191.97 |
2017-11-12 | $406.54 | $260.18 | $451.20 | $244.47 |
2017-11-13 | $259.48 | $247.87 | $290.89 | $189.49 |
2017-11-14 | $248.10 | $164.15 | $248.52 | $153.66 |
2017-11-15 | $164.45 | $159.40 | $186.96 | $153.78 |
2017-11-16 | $158.81 | $143.16 | $186.83 | $139.99 |
2017-11-17 | $143.33 | $147.81 | $165.07 | $138.92 |
2017-11-18 | $147.81 | $152.70 | $161.63 | $144.21 |
2017-11-19 | $153.54 | $139.94 | $155.30 | $136.08 |
2017-11-20 | $139.94 | $188.95 | $196.84 | $90.93 |
2017-11-21 | $188.95 | $256.49 | $261.00 | $144.18 |
2017-11-22 | $256.26 | $238.25 | $260.59 | $222.02 |
2017-11-23 | $237.65 | $288.83 | $295.36 | $237.56 |
2017-11-24 | $288.46 | $393.06 | $411.15 | $279.69 |
2017-11-25 | $393.30 | $357.99 | $393.60 | $328.20 |
2017-11-26 | $357.85 | $366.19 | $366.19 | $330.59 |
2017-11-27 | $367.04 | $361.41 | $388.05 | $346.75 |
2017-11-28 | $361.44 | $328.58 | $361.69 | $322.62 |
2017-11-29 | $328.85 | $282.19 | $343.74 | $278.41 |
2017-11-30 | $282.19 | $287.88 | $304.25 | $256.63 |
2017-12-01 | $287.93 | $300.38 | $306.68 | $272.16 |
2017-12-02 | $300.44 | $286.30 | $303.92 | $281.69 |
2017-12-03 | $286.30 | $303.12 | $339.05 | $280.92 |
2017-12-04 | $303.12 | $311.47 | $323.80 | $293.77 |
2017-12-05 | $311.41 | $277.66 | $311.55 | $276.86 |
2017-12-06 | $277.66 | $251.06 | $292.99 | $241.29 |
2017-12-07 | $251.06 | $214.38 | $255.51 | $213.05 |
2017-12-08 | $214.74 | $239.45 | $247.57 | $208.98 |
2017-12-09 | $239.60 | $230.83 | $248.97 | $219.48 |
2017-12-10 | $230.72 | $222.14 | $238.34 | $189.56 |
2017-12-11 | $222.41 | $245.55 | $277.45 | $219.35 |
2017-12-12 | $245.06 | $270.22 | $286.96 | $243.19 |
2017-12-13 | $270.24 | $264.31 | $287.50 | $240.49 |
2017-12-14 | $264.33 | $305.62 | $341.92 | $262.27 |
2017-12-15 | $305.62 | $287.70 | $305.94 | $262.10 |
2017-12-16 | $287.70 | $285.79 | $302.71 | $279.81 |
2017-12-17 | $285.51 | $289.68 | $297.94 | $285.09 |
2017-12-18 | $289.68 | $310.85 | $324.05 | $268.78 |
2017-12-19 | $310.85 | $316.01 | $343.72 | $289.65 |
2017-12-20 | $316.01 | $388.39 | $421.13 | $294.80 |
2017-12-21 | $388.39 | $339.91 | $394.95 | $318.26 |
2017-12-22 | $339.91 | $254.25 | $348.37 | $195.79 |
2017-12-23 | $254.25 | $264.10 | $295.68 | $247.12 |
2017-12-24 | $264.10 | $256.00 | $274.69 | $216.74 |
2017-12-25 | $255.91 | $267.43 | $282.10 | $247.61 |
2017-12-26 | $267.43 | $274.36 | $279.91 | $256.49 |
2017-12-27 | $274.36 | $270.49 | $294.59 | $260.43 |
2017-12-28 | $270.50 | $246.85 | $271.21 | $225.66 |
2017-12-29 | $246.85 | $252.99 | $272.61 | $240.12 |
2017-12-30 | $253.00 | $216.91 | $255.25 | $207.91 |
2017-12-31 | $216.91 | $240.89 | $246.18 | $212.58 |
2018-01-01 | $240.89 | $233.89 | $260.28 | $230.03 |
2018-01-02 | $233.89 | $252.52 | $259.17 | $230.02 |
2018-01-03 | $252.52 | $244.94 | $258.71 | $239.17 |
2018-01-04 | $244.94 | $234.58 | $251.78 | $224.73 |
2018-01-05 | $234.65 | $233.09 | $263.69 | $229.01 |
2018-01-06 | $233.12 | $253.96 | $257.77 | $231.54 |
2018-01-07 | $253.96 | $249.91 | $272.42 | $240.29 |
2018-01-08 | $249.89 | $238.77 | $250.43 | $210.87 |
2018-01-09 | $239.09 | $239.84 | $254.55 | $225.57 |
2018-01-10 | $239.84 | $243.79 | $243.80 | $220.06 |
2018-01-11 | $243.97 | $208.99 | $245.67 | $201.69 |
2018-01-12 | $208.97 | $221.44 | $224.74 | $204.47 |
2018-01-13 | $221.44 | $327.97 | $354.85 | $218.78 |
2018-01-14 | $327.97 | $276.77 | $369.67 | $266.30 |
2018-01-15 | $276.76 | $268.49 | $338.35 | $259.88 |
2018-01-16 | $268.49 | $186.45 | $269.65 | $149.60 |
2018-01-17 | $186.45 | $186.04 | $206.70 | $144.87 |
2018-01-18 | $186.04 | $191.80 | $211.28 | $179.42 |
2018-01-19 | $191.69 | $218.27 | $241.35 | $189.66 |
2018-01-20 | $218.27 | $231.11 | $239.08 | $210.43 |
2018-01-21 | $231.20 | $197.22 | $232.06 | $188.54 |
2018-01-22 | $197.28 | $188.56 | $220.76 | $171.19 |
2018-01-23 | $188.56 | $184.83 | $198.75 | $170.95 |
2018-01-24 | $184.83 | $189.80 | $196.43 | $180.26 |
2018-01-25 | $189.80 | $185.77 | $193.39 | $181.50 |
2018-01-26 | $185.76 | $179.10 | $195.00 | $166.42 |
2018-01-27 | $179.10 | $189.51 | $189.51 | $174.59 |
2018-01-28 | $189.61 | $194.76 | $199.33 | $189.06 |
2018-01-29 | $194.76 | $183.79 | $197.07 | $181.10 |
2018-01-30 | $183.79 | $160.51 | $184.13 | $158.69 |
2018-01-31 | $160.51 | $158.11 | $162.47 | $151.14 |
2018-02-01 | $158.16 | $131.51 | $160.28 | $124.87 |
2018-02-02 | $131.45 | $122.71 | $131.45 | $99.91 |
2018-02-03 | $122.75 | $128.58 | $134.15 | $109.61 |
2018-02-04 | $128.71 | $109.79 | $133.49 | $105.38 |
2018-02-05 | $109.79 | $87.19 | $112.19 | $81.02 |
2018-02-06 | $87.18 | $96.90 | $99.08 | $72.61 |
2018-02-07 | $96.92 | $89.40 | $106.44 | $87.65 |
2018-02-08 | $89.40 | $111.16 | $117.13 | $89.29 |
2018-02-09 | $111.22 | $125.51 | $128.44 | $105.85 |
2018-02-10 | $125.51 | $117.11 | $130.52 | $111.42 |
2018-02-11 | $117.11 | $108.95 | $122.36 | $104.33 |
2018-02-12 | $108.95 | $117.45 | $119.74 | $108.77 |
2018-02-13 | $117.36 | $119.34 | $123.27 | $108.30 |
2018-02-14 | $119.39 | $129.22 | $130.15 | $118.78 |
2018-02-15 | $129.22 | $130.25 | $131.32 | $122.76 |
2018-02-16 | $130.26 | $139.75 | $143.91 | $128.48 |
2018-02-17 | $139.75 | $142.60 | $144.19 | $137.60 |
2018-02-18 | $142.64 | $128.61 | $147.69 | $125.18 |
2018-02-19 | $128.58 | $137.40 | $139.17 | $128.18 |
2018-02-20 | $137.42 | $128.72 | $141.70 | $127.81 |
2018-02-21 | $128.72 | $117.72 | $129.04 | $114.57 |
2018-02-22 | $117.65 | $116.23 | $124.45 | $107.53 |
2018-02-23 | $116.15 | $118.01 | $123.14 | $114.14 |
2018-02-24 | $118.01 | $112.63 | $121.28 | $109.50 |
2018-02-25 | $112.63 | $110.72 | $115.93 | $106.86 |
2018-02-26 | $110.72 | $115.73 | $117.91 | $108.33 |
2018-02-27 | $115.73 | $118.43 | $121.44 | $114.86 |
2018-02-28 | $118.46 | $109.69 | $120.22 | $109.22 |
2018-03-01 | $109.69 | $112.45 | $117.64 | $108.61 |
2018-03-02 | $112.45 | $110.15 | $114.08 | $108.57 |
2018-03-03 | $110.18 | $110.21 | $113.42 | $109.16 |
2018-03-04 | $110.21 | $110.87 | $111.05 | $105.79 |
2018-03-05 | $110.87 | $108.50 | $112.33 | $108.33 |
2018-03-06 | $108.50 | $101.15 | $108.57 | $98.69 |
2018-03-07 | $101.15 | $90.00 | $102.77 | $86.39 |
2018-03-08 | $90.00 | $85.55 | $92.36 | $83.24 |
2018-03-09 | $85.55 | $83.36 | $86.66 | $74.20 |
2018-03-10 | $83.20 | $78.18 | $86.62 | $77.12 |
2018-03-11 | $78.16 | $83.74 | $85.90 | $75.44 |
2018-03-12 | $83.74 | $79.41 | $85.23 | $76.61 |
2018-03-13 | $79.41 | $77.85 | $79.65 | $76.14 |
2018-03-14 | $77.85 | $66.55 | $80.62 | $63.72 |
2018-03-15 | $66.55 | $64.00 | $67.07 | $59.87 |
2018-03-16 | $64.00 | $61.55 | $67.87 | $58.50 |
2018-03-17 | $61.54 | $58.21 | $65.79 | $57.18 |
2018-03-18 | $58.29 | $57.19 | $58.29 | $47.96 |
2018-03-19 | $57.18 | $67.37 | $68.73 | $55.65 |
2018-03-20 | $67.37 | $64.58 | $68.86 | $60.20 |
2018-03-21 | $64.58 | $63.43 | $68.68 | $61.22 |
2018-03-22 | $63.42 | $59.79 | $66.05 | $56.83 |
2018-03-23 | $59.79 | $57.31 | $60.46 | $56.49 |
Bitcoin Gold is a fork of the Bitcoin blockchain that occurred at block 491407. It implements a new PoW algorithm, Equihash, which makes it ASIC-resistant and can only be mined by GPUs rigs. The purpose of Bitcoin Gold is to make mining decentralized again following Satoshi Nakamoto's vision of "1 CPU = 1 vote".
Full Name | Bitcoin Gold (BTG) |
---|---|
Start Date | N/A |
Algorithm | Equihash |
Proof Type | PoW |
Website | https://bitcoingold.org/ |
@bitcoingold | |
https://www.facebook.com/bitcoingoldofficial/ | |
N/A | |
Block Number | 519789 |
Block Time | 600 |
Block Reward | 13 |
Total Coins Mined | 16,994,636 BTG |
Previous Total Coins Mined | 16,997,186 |
Net Hashes Per Second | 46,592,304.11 H/s |