Date | Open | Close | High | Low |
---|---|---|---|---|
2017-12-30 | $0.496 | $0.590 | $0.694 | $0.420 |
2017-12-31 | $0.590 | $0.710 | $0.740 | $0.590 |
2018-01-01 | $0.710 | $0.702 | $0.715 | $0.632 |
2018-01-02 | $0.702 | $0.762 | $0.800 | $0.675 |
2018-01-03 | $0.762 | $1.10 | $1.10 | $0.760 |
2018-01-04 | $1.11 | $1.13 | $1.38 | $1.04 |
2018-01-05 | $1.15 | $1.01 | $1.30 | $0.900 |
2018-01-06 | $1.01 | $1.04 | $1.08 | $0.908 |
2018-01-07 | $1.03 | $1.01 | $1.05 | $0.979 |
2018-01-08 | $1.01 | $0.900 | $1.02 | $0.736 |
2018-01-09 | $0.900 | $0.810 | $0.954 | $0.772 |
2018-01-10 | $0.810 | $0.777 | $0.829 | $0.656 |
2018-01-11 | $0.780 | $0.680 | $0.783 | $0.510 |
2018-01-12 | $0.679 | $0.895 | $0.930 | $0.631 |
2018-01-13 | $0.898 | $0.879 | $0.959 | $0.833 |
2018-01-14 | $0.879 | $0.800 | $0.890 | $0.720 |
2018-01-15 | $0.800 | $0.770 | $0.867 | $0.750 |
2018-01-16 | $0.772 | $0.610 | $0.795 | $0.450 |
2018-01-17 | $0.600 | $0.624 | $0.684 | $0.434 |
2018-01-18 | $0.625 | $0.650 | $0.700 | $0.600 |
2018-01-19 | $0.650 | $0.644 | $0.696 | $0.589 |
2018-01-20 | $0.648 | $0.705 | $0.726 | $0.640 |
2018-01-21 | $0.705 | $0.610 | $0.705 | $0.577 |
2018-01-22 | $0.617 | $0.568 | $0.640 | $0.510 |
2018-01-23 | $0.570 | $0.560 | $0.590 | $0.517 |
2018-01-24 | $0.562 | $0.628 | $0.650 | $0.537 |
2018-01-25 | $0.630 | $0.642 | $0.685 | $0.619 |
2018-01-26 | $0.642 | $0.627 | $0.655 | $0.561 |
2018-01-27 | $0.627 | $0.621 | $0.642 | $0.595 |
2018-01-28 | $0.621 | $0.642 | $0.670 | $0.613 |
2018-01-29 | $0.642 | $0.591 | $0.647 | $0.583 |
2018-01-30 | $0.591 | $0.510 | $0.603 | $0.500 |
2018-01-31 | $0.514 | $0.507 | $0.517 | $0.463 |
2018-02-01 | $0.507 | $0.422 | $0.522 | $0.387 |
2018-02-02 | $0.422 | $0.405 | $0.422 | $0.296 |
2018-02-03 | $0.400 | $0.464 | $0.519 | $0.345 |
2018-02-04 | $0.464 | $0.382 | $0.488 | $0.364 |
2018-02-05 | $0.382 | $0.317 | $0.396 | $0.292 |
2018-02-06 | $0.317 | $0.359 | $0.373 | $0.261 |
2018-02-07 | $0.359 | $0.331 | $0.380 | $0.318 |
2018-02-08 | $0.331 | $0.345 | $0.361 | $0.318 |
2018-02-09 | $0.345 | $0.379 | $0.386 | $0.320 |
2018-02-10 | $0.379 | $0.381 | $0.439 | $0.358 |
2018-02-11 | $0.381 | $0.349 | $0.381 | $0.340 |
2018-02-12 | $0.349 | $0.371 | $0.383 | $0.349 |
2018-02-13 | $0.371 | $0.358 | $0.374 | $0.342 |
2018-02-14 | $0.358 | $0.393 | $0.395 | $0.350 |
2018-02-15 | $0.393 | $0.390 | $0.404 | $0.370 |
2018-02-16 | $0.389 | $0.390 | $0.395 | $0.370 |
2018-02-17 | $0.390 | $0.410 | $0.419 | $0.385 |
2018-02-18 | $0.410 | $0.360 | $0.410 | $0.360 |
2018-02-19 | $0.360 | $0.375 | $0.387 | $0.360 |
2018-02-20 | $0.376 | $0.346 | $0.387 | $0.344 |
2018-02-21 | $0.345 | $0.333 | $0.355 | $0.325 |
2018-02-22 | $0.333 | $0.310 | $0.348 | $0.304 |
2018-02-23 | $0.310 | $0.324 | $0.337 | $0.300 |
2018-02-24 | $0.324 | $0.297 | $0.330 | $0.289 |
2018-02-25 | $0.300 | $0.323 | $0.337 | $0.295 |
2018-02-26 | $0.323 | $0.323 | $0.332 | $0.303 |
2018-02-27 | $0.323 | $0.328 | $0.335 | $0.318 |
2018-02-28 | $0.328 | $0.304 | $0.332 | $0.301 |
2018-03-01 | $0.303 | $0.300 | $0.310 | $0.282 |
2018-03-02 | $0.300 | $0.289 | $0.303 | $0.284 |
2018-03-03 | $0.289 | $0.292 | $0.306 | $0.288 |
2018-03-04 | $0.292 | $0.300 | $0.303 | $0.283 |
2018-03-05 | $0.300 | $0.295 | $0.319 | $0.289 |
2018-03-06 | $0.293 | $0.277 | $0.299 | $0.276 |
2018-03-07 | $0.277 | $0.240 | $0.283 | $0.225 |
2018-03-08 | $0.240 | $0.213 | $0.248 | $0.211 |
2018-03-09 | $0.213 | $0.216 | $0.218 | $0.183 |
2018-03-10 | $0.216 | $0.200 | $0.222 | $0.196 |
2018-03-11 | $0.200 | $0.219 | $0.223 | $0.190 |
2018-03-12 | $0.219 | $0.218 | $0.233 | $0.209 |
2018-03-13 | $0.218 | $0.217 | $0.225 | $0.210 |
2018-03-14 | $0.217 | $0.193 | $0.230 | $0.186 |
2018-03-15 | $0.193 | $0.184 | $0.197 | $0.167 |
2018-03-16 | $0.184 | $0.174 | $0.184 | $0.171 |
2018-03-17 | $0.174 | $0.150 | $0.177 | $0.150 |
2018-03-18 | $0.152 | $0.155 | $0.165 | $0.123 |
2018-03-19 | $0.154 | $0.190 | $0.190 | $0.153 |
2018-03-20 | $0.191 | $0.199 | $0.211 | $0.175 |
2018-03-21 | $0.199 | $0.208 | $0.224 | $0.197 |
2018-03-22 | $0.208 | $0.199 | $0.217 | $0.185 |
2018-03-23 | $0.199 | $0.187 | $0.199 | $0.180 |
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Full Name | Cardano (ADA) |
---|---|
Start Date | 1901-12-13 |
Algorithm | Ouroboros |
Proof Type | PoS |
Website | https://www.cardano.org/en/home/ |
@cardanocom | |
N/A | |
https://www.reddit.com/r/cardano/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 25,927,070,538 ADA |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |