Date | Open | Close | High | Low |
---|---|---|---|---|
2017-09-07 | $9.77 | $19.96 | $26.42 | $9.77 |
2017-09-08 | $18.63 | $15.14 | $19.82 | $10.07 |
2017-09-09 | $15.17 | $12.19 | $15.17 | $10.84 |
2017-09-10 | $11.94 | $12.27 | $12.45 | $11.60 |
2017-09-11 | $12.19 | $12.19 | $12.19 | $12.19 |
2017-09-12 | $12.02 | $12.02 | $12.02 | $12.02 |
2017-09-13 | $11.19 | $11.19 | $11.19 | $11.19 |
2017-09-14 | $9.37 | $9.37 | $9.37 | $9.37 |
2017-09-15 | $10.73 | $10.73 | $10.73 | $10.73 |
2017-09-16 | $10.69 | $10.69 | $10.69 | $10.69 |
2017-09-17 | $10.66 | $10.66 | $10.66 | $10.66 |
2017-09-18 | $11.85 | $11.85 | $11.85 | $11.85 |
2017-09-19 | $11.29 | $11.29 | $11.29 | $11.29 |
2017-09-20 | $11.22 | $11.22 | $11.22 | $11.22 |
2017-09-21 | $10.45 | $10.45 | $10.45 | $10.45 |
2017-09-22 | $10.41 | $10.41 | $10.41 | $10.41 |
2017-09-23 | $10.95 | $10.95 | $10.95 | $10.95 |
2017-09-24 | $10.60 | $10.60 | $10.60 | $10.60 |
2017-09-25 | $11.37 | $11.37 | $11.37 | $11.37 |
2017-09-26 | $11.25 | $11.25 | $11.25 | $11.25 |
2017-09-27 | $12.17 | $12.17 | $12.17 | $12.17 |
2017-09-28 | $12.13 | $12.13 | $12.13 | $12.13 |
2017-09-29 | $12.06 | $12.06 | $12.06 | $12.06 |
2017-09-30 | $344.49 | $8.72 | $344.49 | $0.379 |
2017-10-01 | $8.81 | $9.64 | $9.69 | $8.19 |
2017-10-02 | $9.63 | $5.73 | $9.63 | $4.92 |
2017-10-03 | $5.61 | $6.30 | $7.44 | $5.61 |
2017-10-04 | $6.16 | $6.16 | $6.26 | $5.74 |
2017-10-05 | $6.30 | $6.73 | $11.13 | $6.05 |
2017-10-06 | $6.81 | $7.14 | $7.66 | $6.61 |
2017-10-07 | $7.24 | $7.47 | $7.47 | $6.79 |
2017-10-08 | $7.76 | $7.32 | $7.76 | $6.92 |
2017-10-09 | $7.58 | $7.56 | $7.76 | $7.21 |
2017-10-10 | $7.54 | $9.90 | $10.00 | $7.27 |
2017-10-11 | $10.02 | $10.13 | $14.75 | $9.29 |
2017-10-12 | $11.41 | $9.88 | $11.64 | $9.78 |
2017-10-13 | $10.25 | $10.44 | $10.48 | $9.65 |
2017-10-14 | $10.79 | $11.93 | $13.04 | $10.77 |
2017-10-15 | $11.65 | $11.67 | $13.03 | $11.38 |
2017-10-16 | $11.87 | $11.13 | $12.09 | $10.86 |
2017-10-17 | $10.82 | $10.09 | $10.99 | $10.09 |
2017-10-18 | $10.05 | $10.17 | $10.61 | $9.81 |
2017-10-19 | $10.39 | $10.50 | $11.28 | $10.31 |
2017-10-20 | $11.04 | $10.70 | $11.14 | $10.59 |
2017-10-21 | $10.74 | $10.21 | $10.84 | $9.83 |
2017-10-22 | $10.16 | $10.11 | $10.47 | $9.93 |
2017-10-23 | $9.99 | $9.42 | $10.21 | $9.13 |
2017-10-24 | $8.79 | $10.10 | $10.36 | $8.56 |
2017-10-25 | $10.47 | $10.29 | $10.69 | $9.87 |
2017-10-26 | $10.57 | $9.70 | $10.72 | $9.46 |
2017-10-27 | $9.50 | $9.19 | $9.63 | $9.11 |
2017-10-28 | $9.10 | $9.05 | $9.33 | $8.85 |
2017-10-29 | $9.72 | $9.76 | $10.02 | $9.55 |
2017-10-30 | $9.72 | $9.39 | $9.75 | $9.38 |
2017-10-31 | $9.90 | $10.77 | $11.77 | $9.79 |
2017-11-01 | $11.25 | $9.77 | $11.42 | $9.67 |
2017-11-02 | $10.23 | $9.14 | $10.27 | $7.05 |
2017-11-03 | $9.30 | $9.18 | $9.81 | $8.61 |
2017-11-04 | $9.45 | $9.61 | $9.88 | $9.27 |
2017-11-05 | $9.64 | $9.79 | $10.19 | $9.18 |
2017-11-06 | $9.24 | $9.17 | $9.33 | $8.91 |
2017-11-07 | $9.36 | $9.50 | $9.63 | $9.25 |
2017-11-08 | $9.95 | $10.57 | $10.96 | $9.57 |
2017-11-09 | $10.12 | $11.36 | $11.94 | $9.90 |
2017-11-10 | $10.46 | $9.86 | $10.63 | $9.42 |
2017-11-11 | $9.52 | $10.36 | $10.53 | $9.26 |
2017-11-12 | $9.66 | $14.99 | $16.74 | $9.25 |
2017-11-13 | $16.68 | $15.66 | $17.53 | $14.24 |
2017-11-14 | $15.84 | $15.27 | $16.08 | $14.72 |
2017-11-15 | $16.85 | $20.52 | $20.90 | $15.94 |
2017-11-16 | $22.05 | $18.48 | $27.31 | $18.14 |
2017-11-17 | $18.12 | $20.79 | $21.54 | $15.74 |
2017-11-18 | $21.01 | $20.59 | $23.37 | $18.84 |
2017-11-19 | $21.28 | $19.20 | $21.34 | $18.70 |
2017-11-20 | $19.68 | $18.05 | $20.55 | $17.50 |
2017-11-21 | $17.73 | $17.78 | $18.82 | $16.60 |
2017-11-22 | $18.07 | $16.81 | $18.07 | $15.27 |
2017-11-23 | $16.36 | $15.85 | $16.86 | $15.27 |
2017-11-24 | $16.22 | $18.71 | $20.43 | $15.97 |
2017-11-25 | $19.97 | $19.14 | $21.33 | $19.11 |
2017-11-26 | $20.37 | $20.59 | $22.22 | $19.59 |
2017-11-27 | $21.50 | $19.82 | $21.85 | $19.47 |
2017-11-28 | $20.05 | $19.26 | $21.00 | $18.96 |
2017-11-29 | $19.12 | $16.55 | $19.40 | $15.87 |
2017-11-30 | $16.73 | $15.74 | $16.93 | $14.91 |
2017-12-01 | $17.18 | $16.79 | $17.87 | $16.62 |
2017-12-02 | $16.87 | $17.91 | $17.95 | $16.05 |
2017-12-03 | $18.46 | $18.08 | $20.52 | $17.30 |
2017-12-04 | $18.69 | $17.51 | $18.77 | $16.98 |
2017-12-05 | $17.57 | $16.24 | $17.76 | $16.08 |
2017-12-06 | $19.14 | $14.71 | $19.46 | $14.55 |
2017-12-07 | $18.03 | $13.68 | $18.30 | $13.68 |
2017-12-08 | $13.03 | $14.37 | $15.81 | $11.87 |
2017-12-09 | $13.29 | $13.55 | $14.45 | $12.60 |
2017-12-10 | $13.75 | $12.81 | $14.59 | $12.21 |
2017-12-11 | $14.24 | $15.31 | $19.96 | $13.99 |
2017-12-12 | $15.63 | $15.96 | $16.15 | $14.16 |
2017-12-13 | $15.22 | $16.55 | $17.52 | $14.89 |
2017-12-14 | $16.73 | $18.69 | $20.32 | $16.42 |
2017-12-15 | $20.02 | $22.22 | $24.44 | $15.54 |
2017-12-16 | $24.41 | $23.41 | $26.95 | $20.82 |
2017-12-17 | $23.07 | $21.49 | $23.53 | $2.57 |
2017-12-18 | $21.38 | $30.77 | $37.36 | $20.15 |
2017-12-19 | $28.42 | $35.45 | $35.96 | $28.23 |
2017-12-20 | $33.29 | $35.89 | $39.49 | $28.43 |
2017-12-21 | $34.08 | $37.19 | $37.20 | $31.42 |
2017-12-22 | $32.51 | $27.94 | $35.53 | $25.01 |
2017-12-23 | $29.44 | $28.06 | $31.14 | $27.53 |
2017-12-24 | $26.88 | $25.77 | $27.37 | $24.88 |
2017-12-25 | $25.88 | $27.38 | $31.13 | $25.62 |
2017-12-26 | $31.18 | $27.89 | $31.37 | $26.50 |
2017-12-27 | $27.21 | $30.85 | $34.50 | $25.11 |
2017-12-28 | $28.81 | $27.01 | $29.07 | $25.23 |
2017-12-29 | $26.97 | $26.61 | $28.22 | $25.91 |
2017-12-30 | $23.18 | $22.31 | $23.25 | $21.57 |
2017-12-31 | $24.65 | $27.66 | $36.94 | $24.20 |
2018-01-01 | $26.80 | $26.69 | $30.09 | $25.21 |
2018-01-02 | $29.15 | $25.27 | $29.51 | $23.62 |
2018-01-03 | $25.99 | $26.04 | $28.43 | $24.25 |
2018-01-04 | $26.05 | $24.49 | $27.04 | $23.70 |
2018-01-05 | $27.37 | $22.31 | $28.31 | $21.19 |
2018-01-06 | $22.60 | $23.84 | $26.43 | $22.14 |
2018-01-07 | $22.52 | $22.82 | $25.27 | $21.99 |
2018-01-08 | $21.06 | $19.95 | $22.04 | $19.29 |
2018-01-09 | $19.27 | $20.70 | $24.39 | $18.65 |
2018-01-10 | $21.35 | $19.80 | $23.14 | $19.41 |
2018-01-11 | $17.66 | $16.91 | $17.87 | $16.12 |
2018-01-12 | $17.58 | $18.59 | $20.28 | $17.18 |
2018-01-13 | $19.13 | $19.10 | $19.74 | $17.69 |
2018-01-14 | $18.29 | $18.14 | $22.87 | $17.55 |
2018-01-15 | $18.13 | $17.14 | $18.59 | $16.79 |
2018-01-16 | $14.18 | $11.63 | $14.27 | $11.28 |
2018-01-17 | $11.52 | $11.30 | $11.94 | $10.24 |
2018-01-18 | $11.31 | $11.13 | $12.07 | $10.62 |
2018-01-19 | $11.49 | $13.33 | $13.60 | $10.87 |
2018-01-20 | $14.79 | $14.25 | $15.66 | $13.33 |
2018-01-21 | $12.92 | $12.14 | $13.11 | $11.68 |
2018-01-22 | $11.34 | $11.21 | $11.89 | $10.92 |
2018-01-23 | $11.26 | $11.86 | $12.91 | $10.97 |
2018-01-24 | $12.49 | $16.11 | $17.83 | $12.29 |
2018-01-25 | $15.55 | $17.64 | $18.64 | $15.09 |
2018-01-26 | $17.51 | $17.14 | $19.85 | $16.40 |
2018-01-27 | $17.69 | $17.05 | $18.46 | $16.86 |
2018-01-28 | $17.50 | $16.02 | $17.72 | $15.27 |
2018-01-29 | $15.29 | $15.78 | $17.03 | $13.62 |
2018-01-30 | $14.15 | $14.35 | $15.58 | $13.87 |
2018-01-31 | $14.51 | $14.23 | $14.59 | $13.56 |
2018-02-01 | $12.67 | $11.89 | $13.28 | $11.54 |
2018-02-02 | $11.58 | $11.63 | $11.93 | $10.72 |
2018-02-03 | $12.08 | $12.52 | $12.83 | $11.84 |
2018-02-04 | $11.12 | $10.53 | $11.32 | $10.12 |
2018-02-05 | $8.89 | $8.46 | $8.99 | $8.01 |
2018-02-06 | $9.39 | $10.50 | $11.26 | $9.04 |
2018-02-07 | $10.33 | $9.91 | $10.43 | $9.45 |
2018-02-08 | $10.81 | $10.56 | $11.01 | $10.38 |
2018-02-09 | $11.12 | $12.40 | $13.00 | $11.10 |
2018-02-10 | $12.22 | $11.87 | $12.61 | $11.58 |
2018-02-11 | $11.20 | $11.25 | $11.47 | $10.88 |
2018-02-12 | $12.39 | $12.28 | $12.65 | $12.06 |
2018-02-13 | $11.77 | $12.60 | $12.72 | $11.37 |
2018-02-14 | $13.99 | $13.60 | $14.75 | $13.37 |
2018-02-15 | $14.39 | $13.15 | $14.45 | $13.06 |
2018-02-16 | $13.37 | $13.38 | $13.69 | $12.95 |
2018-02-17 | $14.56 | $13.34 | $14.58 | $13.17 |
2018-02-18 | $12.52 | $11.98 | $12.71 | $11.71 |
2018-02-19 | $12.81 | $13.09 | $13.63 | $12.61 |
2018-02-20 | $13.18 | $11.45 | $13.20 | $10.86 |
2018-02-21 | $10.66 | $10.75 | $11.09 | $10.53 |
2018-02-22 | $10.13 | $10.08 | $10.37 | $9.67 |
2018-02-23 | $10.43 | $10.47 | $10.83 | $10.25 |
2018-02-24 | $9.98 | $9.71 | $10.00 | $9.56 |
2018-02-25 | $9.61 | $9.37 | $9.70 | $9.26 |
2018-02-26 | $10.06 | $9.57 | $10.14 | $9.38 |
2018-02-27 | $9.82 | $9.76 | $10.09 | $9.49 |
2018-02-28 | $9.52 | $9.09 | $10.09 | $8.85 |
2018-03-01 | $9.62 | $9.44 | $9.95 | $9.33 |
2018-03-02 | $9.53 | $9.39 | $9.91 | $9.28 |
2018-03-03 | $9.75 | $9.57 | $10.17 | $9.34 |
2018-03-04 | $9.61 | $9.48 | $9.84 | $9.44 |
2018-03-05 | $9.43 | $9.11 | $9.51 | $9.00 |
2018-03-06 | $8.55 | $8.24 | $8.63 | $8.05 |
2018-03-07 | $7.62 | $6.32 | $7.62 | $6.21 |
2018-03-08 | $5.92 | $6.07 | $6.63 | $5.77 |
2018-03-09 | $6.03 | $6.46 | $6.65 | $5.83 |
2018-03-10 | $6.15 | $5.95 | $6.16 | $5.85 |
2018-03-11 | $6.46 | $6.37 | $6.61 | $6.30 |
2018-03-12 | $6.10 | $6.11 | $6.17 | $5.94 |
2018-03-13 | $6.11 | $6.23 | $6.44 | $6.03 |
2018-03-14 | $5.59 | $5.58 | $5.69 | $5.47 |
2018-03-15 | $5.62 | $5.65 | $5.90 | $5.49 |
2018-03-16 | $5.66 | $5.54 | $5.66 | $5.47 |
2018-03-17 | $5.27 | $5.11 | $5.35 | $5.10 |
2018-03-18 | $5.33 | $5.14 | $5.35 | $5.08 |
2018-03-19 | $5.40 | $6.02 | $6.03 | $5.35 |
2018-03-20 | $6.23 | $6.19 | $6.64 | $6.04 |
2018-03-21 | $6.18 | $6.86 | $7.07 | $6.14 |
2018-03-22 | $6.72 | $6.97 | $7.28 | $6.48 |
2018-03-23 | $6.71 | $6.50 | $6.73 | $6.35 |
Hshare is a dual network blockchain comprised both of a blockchain-based network and a DAG-based network. It allows for anonymous transactions through the use of zero proof technology. The blockchain-based side of Hshare features a PoW/PoS cryptocurrency.
Full Name | Hshare (HSR) |
---|---|
Start Date | 2017-02-10 |
Algorithm | N/A |
Proof Type | PoW/P |
Website | https://h.cash/ |
@Mkt_Hcash | |
https://www.facebook.com/HcashOfficial/ | |
https://www.reddit.com/r/H_cash/ | |
Block Number | 589133 |
Block Time | N/A |
Block Reward | 2 |
Total Coins Mined | 42,964,630 HSR |
Previous Total Coins Mined | 42,771,935 |
Net Hashes Per Second | N/A |